| Player Profile | ||
|---|---|---|
| Name: | Eden | |
| Member of Clan: | (None) | |
| Player ID: | 41,485 | |
| Steam ID: | STEAM_0:1:18451078 | |
| Steam Community: | 76561197997167885 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 19th Mar 2010 11:33:33 am (Total: 38 Connects) | |
| Connection Time: | 1 days 02:43:03 hours | |
| Average Ping: | 56ms (Latency: 28ms) | |
| Favorite Weapon: | ![]() | |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Lieutenant Colonel | |
|---|---|
![]() | |
![]() | Kills Needed: 235 (6%) |
| Rank History |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |
| Forum Signature |
|---|
![]() |
| Name | Time |
Last Use | Rounds | Wins | Losses | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eden | 0d 08:21:18h | 2010-03-19 12:38:28 | 96 | 18 | 30 | 58.78 | 0.19 | 316 | 310 | 1.02 | 0.06 |
| Eden [headcrab zombie] | 0d 06:51:14h | 2009-10-30 13:47:34 | 53 | 22 | 22 | 80.10 | 0.42 | 252 | 299 | 0.84 | - |
| Eden [antiskill] | 0d 02:51:03h | 2010-03-17 23:28:46 | 18 | 11 | 6 | 113.53 | 0.61 | 133 | 120 | 1.11 | - |
| Eden [r/traitor] | 0d 01:34:10h | 2010-03-05 17:41:09 | 8 | 5 | 1 | 61.00 | 0.63 | 72 | 40 | 1.80 | - |
| Eden [reddit] | 0d 01:25:17h | 2009-07-04 23:21:41 | 25 | 3 | 4 | - | 0.12 | 36 | 55 | 0.65 | - |
| Eden [bad for business] | 0d 01:20:16h | 2010-01-19 16:36:02 | 10 | 7 | 1 | 37.88 | 0.70 | 57 | 55 | 1.04 | - |
| Eden [scripted] | 0d 01:12:58h | 2010-01-25 18:04:53 | 11 | 6 | 3 | 87.00 | 0.55 | 32 | 41 | 0.78 | - |
| Eden [r/autobalance] | 0d 00:51:31h | 2010-02-22 18:17:37 | 6 | 2 | 0 | 47.38 | 0.33 | 33 | 44 | 0.75 | - |
| Eden [sweet and full of grace] | 0d 00:33:07h | 2009-12-09 18:48:32 | 5 | 3 | 1 | 83.00 | 0.60 | 26 | 20 | 1.30 | - |
| aR::Eden | 0d 00:31:13h | 2010-02-13 19:36:50 | 4 | 0 | 2 | 40.50 | 0.00 | 24 | 21 | 1.14 | - |
| Eden [damnit, Toothy] | 0d 00:24:16h | 2010-02-13 20:10:22 | 2 | 0 | 2 | 85.50 | 0.00 | 5 | 15 | 0.33 | - |
| aR::Eden [stealth] | 0d 00:11:19h | 2010-02-11 18:00:55 | 1 | 0 | 0 | - | 0.00 | 12 | 7 | 1.71 | - |
| aR::Eden [big daddy growl] | 0d 00:08:32h | 2010-02-10 01:24:20 | 2 | 0 | 0 | - | 0.00 | 5 | 8 | 0.63 | - |
| Eden [part of the problem] | 0d 00:07:14h | 2010-02-09 18:04:10 | 2 | 0 | 1 | - | 0.00 | 4 | 1 | 4.00 | - |
| Eden [re: your brains] | 0d 00:06:39h | 2010-02-13 19:46:06 | 0 | 0 | 0 | - | 0.00 | 4 | 8 | 0.50 | - |
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Team Red | 0d 13:11:25h | 70 times | ![]() |
0.56 |
| Team Blue | 0d 11:00:43h | 55 times | ![]() |
0.44 |
| Role | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Demoman | 0d 04:53:52h | 42 times | ![]() |
0.17 |
| Medic | 0d 04:07:05h | 30 times | ![]() |
0.12 |
| Scout | 0d 03:19:52h | 53 times | ![]() |
0.21 |
| Spy | 0d 02:49:35h | 19 times | ![]() |
0.08 |
| Engineer | 0d 02:44:43h | 27 times | ![]() |
0.11 |
| Heavy | 0d 02:08:19h | 21 times | ![]() |
0.08 |
| Sniper | 0d 01:22:59h | 9 times | ![]() |
0.04 |
| Pyro | 0d 01:19:39h | 29 times | ![]() |
0.12 |
| Soldier | 0d 01:06:24h | 19 times | ![]() |
0.08 |
| Map Statistics Preview |
|---|
ctf_turbine cp_egypt_final plr_pipeline pl_badwater pl_hoodoo_final ![]() |
| Map | Time |
Kills | Deaths | Kpd | Hs | Hpk |
|---|---|---|---|---|---|---|
| pl_badwater | 0d 02:57:34h | 159 | 136 | 1.17 | 0 | - |
| cp_dustbowl | 0d 02:40:21h | 56 | 107 | 0.52 | 0 | - |
| pl_hoodoo_final | 0d 02:28:50h | 86 | 106 | 0.81 | 0 | - |
| pl_goldrush | 0d 01:50:47h | 85 | 98 | 0.87 | 2 | 0.02 |
| cp_egypt_final | 0d 01:38:05h | 69 | 58 | 1.19 | 0 | - |
| cp_badlands | 0d 01:37:16h | 71 | 66 | 1.08 | 1 | 0.01 |
| cp_gravelpit | 0d 01:23:41h | 60 | 66 | 0.91 | 0 | - |
| tc_hydro | 0d 01:08:44h | 16 | 39 | 0.41 | 1 | 0.06 |
| cp_well | 0d 01:02:26h | 37 | 34 | 1.09 | 0 | - |
| cp_fastlane | 0d 00:57:35h | 43 | 35 | 1.23 | 0 | - |
| ctf_turbine | 0d 00:56:03h | 56 | 40 | 1.40 | 0 | - |
| cp_steel | 0d 00:54:37h | 30 | 34 | 0.88 | 0 | - |
| plr_pipeline | 0d 00:46:44h | 26 | 31 | 0.84 | 5 | 0.19 |
| koth_nucleus | 0d 00:43:02h | 62 | 35 | 1.77 | 7 | 0.11 |
| cp_gorge | 0d 00:34:49h | 29 | 29 | 1.00 | 0 | - |
| ctf_well | 0d 00:31:40h | 19 | 20 | 0.95 | 2 | 0.11 |
| koth_harvest_final | 0d 00:28:02h | 23 | 24 | 0.96 | 0 | - |
| koth_viaduct | 0d 00:23:49h | 22 | 21 | 1.05 | 0 | - |
| cp_yukon_final | 0d 00:20:42h | 17 | 17 | 1.00 | 0 | - |
| cp_granary | 0d 00:18:48h | 26 | 26 | 1.00 | 0 | - |
| ctf_doublecross | 0d 00:18:19h | 10 | 9 | 1.11 | 0 | - |
| ctf_sawmill | 0d 00:15:14h | 4 | 13 | 0.31 | 0 | - |
| ctf_2fort | 0d 00:11:35h | 9 | 7 | 1.29 | 0 | - |
| Weapon | Points Modifier | Kills |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
|---|---|---|---|---|---|---|---|---|
![]() |
1.00 | 120 | ![]() |
11.82 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 85 | ![]() |
8.37 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 75 | ![]() |
7.39 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 72 | ![]() |
7.09 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 61 | ![]() |
6.01 | 0 | ![]() |
0.00 | - |
![]() |
1.50 | 56 | ![]() |
5.52 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 54 | ![]() |
5.32 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 49 | ![]() |
4.83 | 18 | ![]() |
100.00 | 0.37 |
![]() |
1.20 | 48 | ![]() |
4.73 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 47 | ![]() |
4.63 | 0 | ![]() |
0.00 | - |
![]() |
3.00 | 45 | ![]() |
4.43 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 38 | ![]() |
3.74 | 0 | ![]() |
0.00 | - |
![]() |
1.50 | 34 | ![]() |
3.35 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 28 | ![]() |
2.76 | 0 | ![]() |
0.00 | - |
![]() |
3.00 | 27 | ![]() |
2.66 | 0 | ![]() |
0.00 | - |
![]() |
3.00 | 20 | ![]() |
1.97 | 0 | ![]() |
0.00 | - |
![]() |
0.80 | 19 | ![]() |
1.87 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 15 | ![]() |
1.48 | 0 | ![]() |
0.00 | - |
![]() |
3.00 | 15 | ![]() |
1.48 | 0 | ![]() |
0.00 | - |
![]() |
3.00 | 14 | ![]() |
1.38 | 0 | ![]() |
0.00 | - |
![]() |
1.50 | 13 | ![]() |
1.28 | 0 | ![]() |
0.00 | - |
![]() |
2.00 | 11 | ![]() |
1.08 | 0 | ![]() |
0.00 | - |
![]() |
1.50 | 10 | ![]() |
0.99 | 0 | ![]() |
0.00 | - |
![]() |
3.00 | 10 | ![]() |
0.99 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 9 | ![]() |
0.89 | 0 | ![]() |
0.00 | - |
![]() |
2.00 | 6 | ![]() |
0.59 | 0 | ![]() |
0.00 | - |
![]() |
3.00 | 6 | ![]() |
0.59 | 0 | ![]() |
0.00 | - |
![]() |
3.00 | 5 | ![]() |
0.49 | 0 | ![]() |
0.00 | - |
![]() |
1.50 | 5 | ![]() |
0.49 | 0 | ![]() |
0.00 | - |
![]() |
3.00 | 5 | ![]() |
0.49 | 0 | ![]() |
0.00 | - |
![]() |
3.00 | 4 | ![]() |
0.39 | 0 | ![]() |
0.00 | - |
![]() |
2.00 | 4 | ![]() |
0.39 | 0 | ![]() |
0.00 | - |
![]() |
5.00 | 2 | ![]() |
0.20 | 0 | ![]() |
0.00 | - |
![]() |
2.00 | 1 | ![]() |
0.10 | 0 | ![]() |
0.00 | - |
![]() |
1.50 | 1 | ![]() |
0.10 | 0 | ![]() |
0.00 | - |
![]() |
1.50 | 1 | ![]() |
0.10 | 0 | ![]() |
0.00 | - |
Admin Options: Edit Player Details