| Player Profile | ||
|---|---|---|
| Name: | Pandrawr! | |
| Member of Clan: | (None) | |
| Player ID: | 58,604 | |
| Steam ID: | STEAM_0:1:8248429 | |
| Steam Community: | 76561197976762587 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 7th Feb 2010 11:12:07 pm (Total: 2 Connects) | |
| Connection Time: | 0 days 01:30:55 hours | |
| Average Ping: | 53ms (Latency: 27ms) | |
| Favorite Weapon: | ![]() | |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Recruit | |
|---|---|
![]() | |
![]() | Kills Needed: 19 (62%) |
| Rank History |
|---|
| Forum Signature |
|---|
![]() |
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Team Red | 0d 01:16:20h | 6 times | ![]() |
1.00 |
| Team Blue | 0d 00:14:05h | 0 times | ![]() |
0.00 |
| Role | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Spy | 0d 00:34:37h | 6 times | ![]() |
0.20 |
| Medic | 0d 00:22:10h | 6 times | ![]() |
0.20 |
| Pyro | 0d 00:15:52h | 5 times | ![]() |
0.17 |
| Engineer | 0d 00:11:00h | 7 times | ![]() |
0.23 |
| Demoman | 0d 00:01:53h | 2 times | ![]() |
0.07 |
| Scout | 0d 00:01:39h | 2 times | ![]() |
0.07 |
| Soldier | 0d 00:01:34h | 2 times | ![]() |
0.07 |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| Backstab Kill | 20 times | 20 |
| Medic Assist | 16 times | 48 |
| Ubercharge | 7 times | 35 |
| Kill Assist | 6 times | 12 |
| Blocked Capture | 6 times | 30 |
| Double Kill (2 kills) | 5 times | 5 |
| Teleporter Exit Built | 4 times | 8 |
| Built Object - Attachment Sapper | 4 times | 8 |
| Sentrygun Destroyed | 4 times | 20 |
| Teleporter Entrance Built | 3 times | 6 |
| Player Extinguished | 3 times | 3 |
| Dispenser Destroyed | 2 times | 4 |
| Medic Killed | 2 times | 2 |
| Revenge | 2 times | 10 |
| Critical Kill | 2 times | 0 |
| Player Teleported | 2 times | 2 |
| Dispenser Built | 1 times | 2 |
| Round Win | 1 times | 5 |
| Hit by Train | 1 times | 0 |
| Domination | 1 times | 5 |
| Triple Kill (3 kills) | 1 times | 3 |
| Round Win | 1 times | 5 |
| Rampage (5 kills) | 1 times | 10 |
| Round Win | 1 times | 2 |
| Sentrygun Built | 1 times | 5 |
| Killed Object - Spy | 1 times | 2 |
| Point Capture | 1 times | 5 |
| Map | Time |
Kills | Percentage of Kills | % | Deaths | Kpd | Percentage of Headshots | % | Hpk | |
|---|---|---|---|---|---|---|---|---|---|---|
| pl_hoodoo_final | 0d 00:37:31h | 24 | ![]() |
77.42 | 33 | 0.73 | 0 | ![]() |
0.00 | - |
| cp_dustbowl | 0d 00:28:24h | 3 | ![]() |
9.68 | 17 | 0.18 | 0 | ![]() |
0.00 | - |
| cp_well | 0d 00:24:58h | 4 | ![]() |
12.90 | 14 | 0.29 | 0 | ![]() |
0.00 | - |
| Weapon | Points Modifier | Kills |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
|---|---|---|---|---|---|---|---|---|
![]() |
1.00 | 20 | ![]() |
64.52 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 4 | ![]() |
12.90 | 0 | ![]() |
0.00 | - |
![]() |
3.00 | 3 | ![]() |
9.68 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 2 | ![]() |
6.45 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 1 | ![]() |
3.23 | 0 | ![]() |
0.00 | - |
![]() |
3.00 | 1 | ![]() |
3.23 | 0 | ![]() |
0.00 | - |
Admin Options: Edit Player Details